| 
					
					
						
		
		
		
		
		
		
		
		
		
		
	
							
								
							 
							| 19-0189 | 1 |  |  | Minutes | Finance Committee minutes from January 7, 2019 | approved | Pass | Action details |  Video |  
							| 19-0190 | 1 |  |  | Report Action Item | Request to award the 2019 Scheig Center Redevelopment project to Vinton Construction in the amount of $80,220 with a contingency of 10% for a total not to exceed $88,242. | recommended for approval | Pass | Action details |  Video |  
							| 19-0191 | 1 |  |  | Report Action Item | Request to award the Linwood Park 2019 Tennis and Basketball Courts contract to Peters Concrete Company in the amount of $205,208 with a contingency of 10% for a total not to exceed $225,729 | recommended for approval | Pass | Action details |  Video |  
							| 19-0192 | 1 |  |  | Report Action Item | Request to award Unit A-19 Concrete Paving to Vinton Construction in the amount of $4,737,505 with a 1.9% contingency of $90,000 for a project total not to exceed $4,827,505 | recommended for approval | Pass | Action details |  Video |  
							| 19-0193 | 1 |  |  | Report Action Item | Request to award Unit G-19 Leona Street Stormwater Pond to MCC, Inc in the amount of $1,218,309 with a 5% contingency of $61,000 for a project total not to exceed $1,279,309 | recommended for approval | Pass | Action details |  Video |  
							| 19-0194 | 1 |  |  | Report Action Item | Request to award Unit H-19 Glenhurst Lane Box Culvert to Highway Landscapers, Inc in the amount of $67,705 with a 7.4% contingency of $5,000 for a project total not to exceed $72,705 | recommended for approval | Pass | Action details |  Video |  
							| 19-0195 | 1 |  |  | Report Action Item | Request to award Unit W-19 Sewer & Water Main Reconstruction No. 1 to Kruczek Construction, Inc in the amount of $2,413,413 with a 4% contingency of $96,537 for a project total not to exceed $2,509,950 | recommended for approval | Pass | Action details |  Video |  
							| 19-0196 | 1 |  |  | Report Action Item | Request to award the Engineering contract for the 2019 MSB HVAC Upgrades project to Donohue and Associates in the amount of $34,135 plus a 10% contingency of $3,413 for a total not to exceed project engineering cost of $37,548 | recommended for approval | Pass | Action details | Not available |  
							| 19-0197 | 1 |  |  | Report Action Item | Request to award the Engineering contract for the 2019 AWWTP HVAC Upgrades project to Performa in the amount of $41,200 plus a 10% contingency of $4,120 for a total not to exceed project engineering cost of $45,320 | recommended for approval | Pass | Action details |  Video |  
							| 19-0198 | 1 |  |  | Report Action Item | Request to award the Engineering contract for the 2019 AWWTP Water Lateral Replacement project to Donohue and Associates in the amount of $27,355 plus a 10% contingency of $2,735 for a total not to exceed project engineering cost of $30,090 | recommended for approval | Pass | Action details |  Video |  
							| 19-0199 | 1 |  |  | Report Action Item | Request to award the Lawe Street Bridge Tender Station 2019 Remodeling project contract to Cardinal Construction Co., Inc in the amount of $93,269 with a contingency of $15,000 for a project total not to exceed $108,269 | recommended for approval | Pass | Action details |  Video |  
							| 19-0200 | 1 |  |  | Presentation | Contract 8-18 was awarded to Vinton Construction for $2,045,659 with a contingency of $85,000 for Concrete Pavement.  Payments issued to date total $1,829,099.56.  Request final payment of $123,308.74 | presented |  | Action details |  Video |  
							| 19-0201 | 1 |  |  | Presentation | Contract 23-18 was awarded to Green Bay Pipe & TV for $247,500 for Sanitary and Storm Sewer Cleaning/Televising. Payments issued to date total $221,669.15.  Request final payment of $10,465.96 | presented |  | Action details |  Video |  
							| 19-0202 | 1 |  |  | Presentation | Contract 3-17 was awarded to Kruczek Construction, Inc for $3,253,169 with a contingency of $130,000 for Northland Avenue Stormwater Pond.  Change orders were approved totaling $72,536.  Final contract amount is $3,325,705 with a contingency of $57,464.  Payments issued to date total $3,265,796.63.  Request final payment of $59,908.20 | presented |  | Action details |  Video |  
							| 19-0203 | 1 |  |  | Presentation | Contract 7-18 was awarded to Vinton Construction Co., Inc for $1,717,813 with a contingency of $35,500 for Asphalt Pavement Reconstruction.  Payments issued to date total $1,369,067.15.  Request final payment of $150,822.42 | presented |  | Action details |  Video |  
							| 19-0204 | 1 |  |  | Presentation | Contract 43-18 was awarded to Dorner, Inc for $880,170 with a contingency of $44,009 for Evergreen Drive Storm Sewer Construction project.  Payments issued to date total $733,840.75.  Request final payment of $19,747.10 | presented |  | Action details |  Video |  
							| 19-0205 | 1 |  |  | Presentation | Contract 1-18 was awarded to Kruczek Construction, Inc for $1,477,778 with a contingency of $73,889 for Telulah Avenue Sewer/Water Construction project.  Change orders were approved totaling $19,500. Final contract amount is $1,497,278 with a contingency of $54,389.  Payments issued to date total $1,436,892.39.  Request final payment of $39,817.94 | presented |  | Action details |  Video |  
							| 19-0206 | 1 |  |  | Presentation | Change Order #1 to INS Industrial in an amount not to exceed $7,000 for the PLC Maintenance Project | presented |  | Action details |  Video |  
							| 19-0207 | 1 |  |  | Presentation | The following 2018 Budget adjustments were approved by the Mayor and Finance Director in accordance with Policy:
General Fund - Library
Other Reimbursments								+$1,314
Supplies - Childrens Services 						+$1,314
to record grant from the Bouwer Family Foundation to fund the Ready to Read program
Reid Golf Course
Donations												   +$792
Equipment											   +$792
to record donation from the Todd Herbst family for a memorial bench at Reid Golf Course | presented |  | Action details |  Video |  
					 |